Get Best Quote
![]() |
Srivastava Packaging
Dapode, Mumbai, Maharashtra GST No. 27AMOPS9080J1Z5 |
Approx. 7 / Piece Get Latest Price
Minimum Order Quantity | 200 Piece |
Usage/Applications | Pizza Pacakging |
Usage/Application | Pizza Packaging |
Weight Holding Capacity (Kg) | < 5 Kg |
Material | Corrugated Paper |
Capacity | Regular |
No. Of Compartments | One |
Size(LXWXH)(Inches) | 7x7x1.5" / 8x8x1.5" / 10x10x1.5" 12x12x1.5 |
Size | 140X190X90 mm |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Shape | Square |
Style of Corrugated box | Die Cut |
Property | Biodegradable, Food Grade |
Surface Coating | Laminated Coating |
Material Grade(GSM) | 115/125 GSM |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Application | Pizza Packaging, Food Packaging |
Reviewed by 37 Users
Most Relevant Reviews