Get Best Quote
![]() | Srivastava Packaging
Dapode, Mumbai, Maharashtra GST No. 27AMOPS9080J1Z5 |
Approx. 7 / Piece Get Latest Price
Minimum Order Quantity | 200 Piece |
Size(LXWXH)(Inches) | 7*7 *1.5 Inches |
Weight Holding Capacity (Kg) | < 5 Kg |
Material | Corrugated Paper |
Capacity | Regular |
Usage/Applications | Pizza Pacakging |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Shape | Square |
Usage/Application | Pizza Packaging |
Style of Corrugated box | Die Cut |
No. Of Compartments | One |
Size | 140X190X90 mm |
Property | Biodegradable, Food Grade |
Surface Coating | Laminated Coating |
Material Grade(GSM) | 115/125 GSM |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Application | Pizza Packaging, Food Packaging |
Approx. 5.5 / Piece Get Latest Price
Minimum Order Quantity | 200 Piece |
Size | 7X7X1.5 Inches |
Material | Corrugated Paper |
Usage/Applications | Pizza Pacakging |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Shape | Square |
Design | Printed |
Color | Brown |